EPSOFF · Season V · Week 7
Pat scored 139.10, beat Logan by 14.04, and has a win. Alex scored 101.62, the lowest score of the week, and lost to Ernie by 41.80. He now shares first place at 5–2 with Michael and Ernie. Brent scored 148.70 and beat all nine teams.
Blowout: Ernie by 41.80 · Closest: Michael by 3.46 · High: Brent 148.70 · Low: Alex 101.62 · Median: 126.48
Record next to all-play (your record against every team, every week) and the median record (did you beat half the league). Luck is real wins minus the wins your scores earned. Lucky and Robbed are flagged at a full win either way.
| Mgr | Record | PF | All-play | vs Median | Luck | Verdict |
|---|---|---|---|---|---|---|
| Alex | 5–2 | 1001.24 | 42–21 | 5–2 | +0.33 | — |
| Michael | 5–2 | 984.98 | 35–28 | 3–4 | +1.11 | Lucky |
| Ernie | 5–2 | 978.08 | 39–24 | 6–1 | +0.67 | — |
| Brent | 4–3 | 1025.32 | 44–19 | 5–2 | −0.89 | — |
| Louis | 4–3 | 932.56 | 36–27 | 4–3 | 0.00 | — |
| Natchez | 4–3 | 868.62 | 20–43 | 2–5 | +1.78 | Lucky |
| Andrew | 3–4 | 891.36 | 30–33 | 3–4 | −0.33 | — |
| Logan | 3–4 | 815.52 | 17–46 | 1–6 | +1.11 | Lucky |
| Jerome | 1–6 | 931.12 | 30–33 | 4–3 | −2.33 | Robbed |
| Pat | 1–6 | 852.66 | 22–41 | 2–5 | −1.44 | Robbed |
Alex lost to Ernie by 41.80, the biggest margin of the week, and his lead is gone. Michael and Ernie are 5–2 with him. Alex is 42–21 on all-play. Brent is 4–3 and 44–19 on all-play, now the best all-play in the league. Brent also has the most points for, 1025.32. Ernie and Michael have each won four straight. Ernie is 6–1 against the median. Michael is 3–4 against the median and is 5–2 anyway. Natchez is 4–3 on a 20–43 all-play, with +1.78 luck, the most in the league.
Pat beat Logan by 14.04 for his first win of the season. He is 1–6. Logan is 3–4 on a 17–46 all-play, the worst all-play in the league. Jerome is 1–6 on a 30–33 all-play, and his luck is −2.33, the lowest in the league. Pat has faced 1006.44 points, the most in the league and more than any team has scored except Brent. Natchez has faced the fewest, 826.36.
Jerome’s standing request since Week 5. The median is the middle of the ten scores — the average of the fifth and sixth. Robbed = beat the median and lost. Stole = missed the median and won. Every prior week is re-pulled from Yahoo before this page is written.
| Week | Median | Average | All ten scores, low to high (5th and 6th in bold) |
|---|---|---|---|
| Week 1 | 144.39 | 138.93 | 99.46, 108.26, 121.00, 136.26, 141.72, 147.06, 150.30, 152.12, 165.06, 168.06 |
| Week 2 | 125.50 | 125.75 | 99.70, 104.08, 106.08, 116.54, 121.32, 129.68, 132.82, 136.96, 153.06, 157.22 |
| Week 3 | 144.03 | 135.24 | 86.66, 112.44, 116.96, 126.20, 141.06, 147.00, 148.44, 154.38, 154.54, 164.72 |
| Week 4 | 133.39 | 136.83 | 108.74, 114.46, 126.52, 131.72, 132.70, 134.08, 150.42, 151.48, 156.08, 162.08 |
| Week 5 | 148.48 | 146.68 | 95.28, 107.90, 134.86, 140.14, 141.80, 155.16, 156.58, 173.30, 180.86, 180.92 |
| Week 6 | 122.71 | 117.69 | 92.92, 94.08, 99.86, 118.60, 120.68, 124.74, 126.80, 127.76, 132.04, 139.40 |
| Week 7 | 126.48 | 127.03 | 101.62, 114.98, 115.50, 118.44, 125.06, 127.90, 135.62, 139.10, 143.42, 148.70 |
Re-checked against Yahoo on October 26. All sixty team scores for Weeks 1–6 were re-pulled player by player and matched the files exactly: no stat corrections this week. Every median above is the average of the two bold scores.
| Mgr | Record | vs Median | Robbed | Stole | Gap |
|---|---|---|---|---|---|
| Ernie | 5–2 | 6–1 | 1 | 0 | −1 |
| Brent | 4–3 | 5–2 | 1 | 0 | −1 |
| Alex | 5–2 | 5–2 | 0 | 0 | 0 |
| Jerome | 1–6 | 4–3 | 3 | 0 | −3 |
| Louis | 4–3 | 4–3 | 0 | 0 | 0 |
| Andrew | 3–4 | 3–4 | 0 | 0 | 0 |
| Michael | 5–2 | 3–4 | 0 | 2 | +2 |
| Pat | 1–6 | 2–5 | 1 | 0 | −1 |
| Natchez | 4–3 | 2–5 | 0 | 2 | +2 |
| Logan | 3–4 | 1–6 | 0 | 2 | +2 |
This week’s middle two were Logan’s 125.06 and Louis’s 127.90. Logan missed by 1.42 and lost. Logan is 1–6 against the median.
Jerome scored 135.62, beat the median by 9.14, and lost to Brent, who had the highest score of the week. Jerome is the only manager robbed three times. Nobody else has been robbed more than once.
Michael scored 118.44, under the median, and beat Natchez by 3.46. That is Michael’s second steal. Michael has scored under 120 twice this season, 118.60 and 118.44, both in the last two weeks. He won both games. Natchez set a perfect lineup and lost the closest game of the week. Pat beat the median for the second time this season, and this time it came with a win. The league now has six robberies and six steals.
Every score of the season, the weekly scoring rank, and the move from Week 6 to Week 7 only.
| Mgr | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Weekly rank | Wk6→7 |
|---|---|---|---|---|---|---|---|---|---|
| Brent | 136.26 | 129.68 | 147.00 | 162.08 | 180.92 | 120.68 | 148.70 | 7→5→5→1→1→6→1 | +5 |
| Ernie | 147.06 | 99.70 | 148.44 | 156.08 | 156.58 | 126.80 | 143.42 | 5→10→4→2→4→4→2 | +2 |
| Pat | 99.46 | 116.54 | 126.20 | 108.74 | 134.86 | 127.76 | 139.10 | 10→7→7→10→8→3→3 | — |
| Jerome | 150.30 | 104.08 | 154.38 | 131.72 | 155.16 | 99.86 | 135.62 | 4→9→3→7→5→8→4 | +4 |
| Louis | 165.06 | 121.32 | 86.66 | 150.42 | 141.80 | 139.40 | 127.90 | 2→6→10→4→6→1→5 | −4 |
| Logan | 108.26 | 106.08 | 116.96 | 126.52 | 107.90 | 124.74 | 125.06 | 9→8→8→8→9→5→6 | −1 |
| Michael | 141.72 | 132.82 | 141.06 | 151.48 | 180.86 | 118.60 | 118.44 | 6→4→6→3→2→7→7 | — |
| Andrew | 152.12 | 136.96 | 164.72 | 132.70 | 95.28 | 94.08 | 115.50 | 3→3→1→6→10→9→8 | +1 |
| Natchez | 121.00 | 153.06 | 112.44 | 134.08 | 140.14 | 92.92 | 114.98 | 8→2→9→5→7→10→9 | +1 |
| Alex | 168.06 | 157.22 | 154.54 | 114.46 | 173.30 | 132.04 | 101.62 | 1→1→2→9→3→2→10 | −8 |
Brent scored 148.70, 28.02 more than in Week 6, and went from sixth in the weekly ranking to first. Jerome had the biggest gain, 35.76, from 99.86 to 135.62. It was not enough. Pat’s 139.10 is the most he has scored in any week this season.
Alex went from second to tenth. Before this week he had not scored under 114.46 all season. His 101.62 was 30.42 under his Week 6 and 46.97 under what his own starters were projected for at kickoff — the biggest miss of the week. Jalen Coker scored 1.90 at receiver, Eddy Pineiro 1.50 and the 49ers defense 0.50. Louis slid four places, from first to fifth, and still beat Andrew.
Points left on the bench: your optimal lineup minus what you actually started.
| Mgr | Actual | Best | Left | Wk6 |
|---|---|---|---|---|
| Michael | 118.44 | 149.54 | 31.10 | 3.70 |
| Logan | 125.06 | 153.38 | 28.32 | 11.10 |
| Alex | 101.62 | 121.32 | 19.70 | 0.00 |
| Louis | 127.90 | 141.30 | 13.40 | 1.40 |
| Ernie | 143.42 | 153.82 | 10.40 | 3.20 |
| Brent | 148.70 | 156.40 | 7.70 | 0.00 |
| Andrew | 115.50 | 122.50 | 7.00 | 0.00 |
| Jerome | 135.62 | 139.82 | 4.20 | 34.40 |
| Pat | 139.10 | 139.52 | 0.42 | 0.10 |
| Natchez | 114.98 | 114.98 | 0.00 | 31.42 |
Michael left 31.10, the most in the league this week, and still beat Natchez by 3.46. Three swaps account for all of it. Cam Skattebo scored 23.60 on his bench while Chase Brown started and scored 11.30. Devaughn Vele scored 16.40 on the bench while Garrett Wilson started and scored 4.60. Dallas Goedert scored 9.80 on the bench while Sam LaPorta started and scored 2.80. His best lineup was 149.54.
Logan left 28.32. Joe Burrow scored 29.38 on his bench while Jordan Love started and scored 17.96. Blake Corum scored 20.10 on the bench while Isaiah Likely scored 3.20 at flex. His best lineup was 153.38. Pat scored 139.10.
Natchez set the only perfect lineup of the week. Pat left 0.42: Tyler Shough outscored Kyler Murray by exactly that. Jerome left 4.20 — Carnell Tate for Germie Bernard — and his best lineup, 139.82, still trailed Brent’s 148.70.
Losses your own bench would have won: your best possible lineup that week beat what your opponent actually scored. Opponents held fixed.
| Mgr | Record | Bench wins | Weeks | Best-lineup record |
|---|---|---|---|---|
| Jerome | 1–6 | 4 | Wk2, Wk4, Wk5, Wk6 | 5–2 |
| Logan | 3–4 | 3 | Wk4, Wk5, Wk7 | 6–1 |
| Michael | 5–2 | 2 | Wk1, Wk3 | 7–0 |
| Pat | 1–6 | 1 | Wk1 | 2–5 |
| Brent | 4–3 | 1 | Wk2 | 5–2 |
| Andrew | 3–4 | 0 | — | 3–4 |
| Louis | 4–3 | 0 | — | 4–3 |
| Natchez | 4–3 | 0 | — | 4–3 |
| Alex | 5–2 | 0 | — | 5–2 |
| Ernie | 5–2 | 0 | — | 5–2 |
Logan’s bench would have won three of his four losses — Weeks 4, 5 and 7. Jerome’s bench would have won four of his six losses. This week was not one of them. Both of Michael’s losses were bench losses. With his best lineup every week, Michael would have won all seven.
Season to date, Logan has left the most on his bench, 169.68, and Andrew the least, 51.66.
Every trade this season, logged from Yahoo’s transaction page. Each side is scored on everything its players score from the week the trade took effect — started, benched, or dropped. Points scored while a player is on nobody’s roster come from Yahoo’s weekly player page and are marked FA.
| Player | Moved | Wk5 | Wk6 | Wk7 | Since trade |
|---|---|---|---|---|---|
| DK Metcalf | Logan → Louis | 5.80 | 20.30 | 9.60 | 35.70 |
| TreVeyon Henderson | Louis → Logan | 5.80 | 3.50 FA | 4.30 FA | 13.60 |
Metcalf scored 9.60 for Louis this week, at receiver, in a win. Henderson scored 4.30 and was still unclaimed when Week 7 ended. Since the trade, Metcalf has 35.70 and Henderson 13.60: Louis by 22.10. No trades were made this week. The thread retires with this edition; the ledger stays on the page.
Every starter and bench player on a league roster, ranked.
| Player | Pts | Mgr |
|---|---|---|
| Tony Pollard | 39.50 | Louis |
| Jaxon Smith-Njigba | 31.80 | Brent |
| Tee Higgins | 30.80 | Pat |
| Zay Flowers | 29.70 | Ernie |
| Drake Maye | 29.44 | Michael |
| Joe Burrow BN | 29.38 | Logan |
| Bucky Irving | 29.00 | Jerome |
| Trey McBride | 27.10 | Natchez |
| Quinshon Judkins | 26.90 | Logan |
| Amon-Ra St. Brown | 26.20 | Andrew |
Tony Pollard scored 39.50 for Louis, the top score of the week. Tee Higgins scored 30.80 for Pat in his first win. One of the ten sat on a bench: Joe Burrow’s 29.38, for Logan, who lost.
Every position, this week and the season, straight out of Yahoo under our scoring. Tap a position to open it. Red means nobody in this league owns him. Ties share a rank. Yahoo had not yet booked Monday night (Dallas at Philadelphia) into its season totals when this was pulled, so those players’ Week 7 points are added from the weekly page.
26 of the 62 weekly rows belong to nobody, down from 31 of sixty in Week 6. 7 of the twelve kickers tied into the top ten are on waivers, and 5 of the top ten tight ends. KC Concepcion Jr., dropped by Jerome on October 21, scored 23.70 on waivers. Season to date, 7 of sixty are unowned, all of them kickers and defenses.
The bye holes in Section 08 line up with the wire. As of Monday night, the top quarterback of Week 7, Bo Nix (29.78), was on waivers. So were the top defense, the Buccaneers (27.00, and 74.00 for the season), and the top kicker, Cairo Santos (15.00). Denver, Tampa Bay and Chicago all play in Week 8.
Week 7
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Bo Nix Den | WAIVERS | 29.78 |
| 2 | Drake Maye NE | Michael | 29.44 |
| 3 | Joe Burrow Cin | Logan | 29.38 |
| 4 | Malik Willis Mia | WAIVERS | 28.52 |
| 5 | Geno Smith NYJ | WAIVERS | 24.98 |
| 6 | Dak Prescott Dal | Natchez | 23.78 |
| 7 | Caleb Williams Chi | Alex | 22.62 |
| 8 | Kirk Cousins LV | Louis | 20.90 |
| 9 | Michael Penix Jr. Atl | WAIVERS | 20.42 |
| 10 | Deshaun Watson Cle | WAIVERS | 19.72 |
Season to date
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Josh Allen Buf | Louis | 176.76 |
| 2 | Brock Purdy SF | Jerome | 159.02 |
| 3 | Drake Maye NE | Michael | 154.46 |
| 4 | Joe Burrow Cin | Logan | 138.12 |
| 5 | Kirk Cousins LV | Louis | 136.98 |
| 6 | Tyler Shough NO | Pat | 136.94 |
| 7 | Dak Prescott Dal | Natchez | 135.64 |
| 8 | C.J. Stroud Hou | Ernie | 134.68 |
| 9 | Jared Goff Det | Logan | 133.52 |
| 10 | Jordan Love GB | Logan | 133.32 |
Week 7
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Tony Pollard Ten | Louis | 39.50 |
| 2 | Bucky Irving TB | Jerome | 29.00 |
| 3 | Quinshon Judkins Cle | Logan | 26.90 |
| 4 | Javonte Williams Dal | Brent | 25.50 |
| 5 | Rhamondre Stevenson NE | Pat | 25.00 |
| 6 | Cam Skattebo NYG | Michael | 23.60 |
| 7 | Christian McCaffrey SF | Michael | 23.00 |
| 8 | Braelon Allen NYJ | Ernie | 21.90 |
| 9 | Ashton Jeanty LV | Ernie | 21.60 |
| 9 | Josh Jacobs GB | Alex | 21.60 |
Season to date
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Jahmyr Gibbs Det | Alex | 192.00 |
| 2 | Kenneth Walker III KC | Andrew | 169.20 |
| 3 | Bijan Robinson Atl | Jerome | 167.20 |
| 4 | Christian McCaffrey SF | Michael | 155.00 |
| 5 | Jonathan Taylor Ind | Alex | 154.50 |
| 6 | Kyren Williams LAR | Ernie | 152.10 |
| 7 | Javonte Williams Dal | Brent | 145.50 |
| 8 | Jaylen Warren Pit | Michael | 138.50 |
| 9 | Derrick Henry Bal | Brent | 137.70 |
| 10 | D’Andre Swift Chi | Louis | 133.80 |
Week 7
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba Sea | Brent | 31.80 |
| 2 | Tee Higgins Cin | Pat | 30.80 |
| 3 | Zay Flowers Bal | Ernie | 29.70 |
| 4 | Omar Cooper Jr. NYJ | WAIVERS | 26.50 |
| 5 | Amon-Ra St. Brown Det | Andrew | 26.20 |
| 6 | Jameson Williams Det | Brent | 26.10 |
| 7 | Luther Burden III Chi | Logan | 25.70 |
| 8 | CeeDee Lamb Dal | Natchez | 24.40 |
| 9 | KC Concepcion Jr. Cle | WAIVERS | 23.70 |
| 10 | Tre Tucker LV | WAIVERS | 23.30 |
Season to date
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba Sea | Brent | 201.16 |
| 2 | CeeDee Lamb Dal | Natchez | 157.50 |
| 3 | Christian Watson GB | Alex | 135.50 |
| 4 | Zay Flowers Bal | Ernie | 131.20 |
| 5 | Chris Olave NO | Michael | 130.60 |
| 6 | Amon-Ra St. Brown Det | Andrew | 130.40 |
| 7 | Malik Nabers NYG | Jerome | 124.50 |
| 8 | Puka Nacua LAR | Louis | 118.10 |
| 9 | Matthew Golden GB | Logan | 116.60 |
| 10 | Drake London Atl | Andrew | 112.00 |
Week 7
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Trey McBride Ari | Natchez | 27.10 |
| 2 | Mason Taylor NYJ | WAIVERS | 25.20 |
| 3 | Colston Loveland Chi | Brent | 19.90 |
| 4 | Davis Allen LAR | WAIVERS | 18.00 |
| 5 | Tucker Kraft GB | Ernie | 14.80 |
| 5 | George Kittle SF | Alex | 14.80 |
| 7 | Eli Raridon NE | WAIVERS | 14.60 |
| 8 | Hunter Henry NE | Alex | 14.10 |
| 9 | Darren Waller Car | WAIVERS | 14.00 |
| 10 | Greg Dulcich Mia | WAIVERS | 13.60 |
Season to date
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Trey McBride Ari | Natchez | 130.20 |
| 2 | Isaiah Likely NYG | Logan | 112.50 |
| 3 | George Kittle SF | Alex | 108.50 |
| 4 | Brock Bowers LV | Logan | 95.50 |
| 5 | Sam LaPorta Det | Michael | 79.40 |
| 6 | Travis Kelce KC | Ernie | 74.30 |
| 7 | Tucker Kraft GB | Ernie | 74.20 |
| 8 | Tyler Warren Ind | Jerome | 71.40 |
| 9 | Pat Freiermuth Pit | Pat | 68.90 |
| 10 | Hunter Henry NE | Alex | 67.60 |
Week 7
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Cairo Santos Chi | WAIVERS | 15.00 |
| 2 | Wil Lutz Den | WAIVERS | 14.00 |
| 2 | Brandon Aubrey Dal | Pat | 14.00 |
| 4 | Will Reichard Min | Andrew | 13.00 |
| 5 | Chase McLaughlin TB | Natchez | 12.00 |
| 6 | Chris Boswell Pit | WAIVERS | 11.00 |
| 6 | Ka’imi Fairbairn Hou | Jerome | 11.00 |
| 6 | Chad Ryland Ari | WAIVERS | 11.00 |
| 9 | Nick Folk Atl | WAIVERS | 10.50 |
| 10 | Matt Gay LV | Logan | 9.00 |
| 10 | Jake Bates Det | WAIVERS | 9.00 |
| 10 | Andre Szmyt Cle | WAIVERS | 9.00 |
Season to date
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Spencer Shrader Ind | Louis | 88.50 |
| 2 | Will Reichard Min | Andrew | 81.00 |
| 3 | Chase McLaughlin TB | Natchez | 77.00 |
| 4 | Ka’imi Fairbairn Hou | Jerome | 76.00 |
| 5 | Chris Boswell Pit | WAIVERS | 73.00 |
| 5 | Matt Gay LV | Logan | 73.00 |
| 7 | Chad Ryland Ari | WAIVERS | 72.00 |
| 8 | Jason Myers Sea | Brent | 67.50 |
| 9 | Tyler Loop Bal | Ernie | 65.00 |
| 10 | Cairo Santos Chi | WAIVERS | 63.00 |
Week 7
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Buccaneers TB | WAIVERS | 27.00 |
| 2 | Bengals Cin | WAIVERS | 12.50 |
| 3 | Falcons Atl | WAIVERS | 12.00 |
| 4 | Seahawks Sea | Jerome | 11.50 |
| 5 | Vikings Min | Michael | 10.50 |
| 6 | Packers GB | WAIVERS | 8.50 |
| 7 | Broncos Den | Pat | 8.00 |
| 7 | Lions Det | WAIVERS | 8.00 |
| 7 | Steelers Pit | Andrew | 8.00 |
| 10 | Colts Ind | WAIVERS | 7.50 |
Season to date
| # | Player | Owner | Pts |
|---|---|---|---|
| 1 | Vikings Min | Michael | 85.50 |
| 2 | Buccaneers TB | WAIVERS | 74.00 |
| 3 | Seahawks Sea | Jerome | 70.00 |
| 4 | Broncos Den | Pat | 67.00 |
| 5 | Bears Chi | Natchez | 65.50 |
| 6 | Bengals Cin | WAIVERS | 65.00 |
| 7 | Steelers Pit | Andrew | 64.50 |
| 8 | Packers GB | WAIVERS | 60.00 |
| 9 | Falcons Atl | WAIVERS | 57.50 |
| 9 | Patriots NE | Michael | 57.50 |
Yahoo’s projections for lineups as they stood Monday night, before waivers. A starting line, not a forecast.
| Matchup | Proj | Call |
|---|---|---|
| Jerome vs Natchez | 109.35 – 110.01 | Natchez by ~1 |
| Pat vs Louis | 106.04 – 93.20 | Pat by ~13 |
| Michael vs Andrew | 102.28 – 135.02 | Andrew by ~33 |
| Logan vs Ernie | 111.78 – 122.94 | Ernie by ~11 |
| Brent vs Alex | 126.14 – 120.45 | Brent by ~6 |
| Mgr | Starters projected at zero | Who |
|---|---|---|
| Michael | 2 | Christian McCaffrey, Chris Olave |
| Louis | 2 | Nico Collins, Dalton Schultz |
| Alex | 2 | Eddy Pineiro, 49ers |
| Jerome | 1 | Ka’imi Fairbairn |
| Natchez | 1 | Christian Kirk |
| Pat | 1 | Alvin Kamara |
| Ernie | 1 | C.J. Stroud |
| Brent | 1 | Texans |
Jerome vs Natchez. Jerome has no kicker with a game: Ka’imi Fairbairn is on bye and there is no other on his roster. Natchez is starting Christian Kirk on bye; his best lineup is 129.28 with Parker Washington and Stefon Diggs in.
Pat vs Louis. Pat is starting Alvin Kamara on bye with James Cook on his bench; his best is 124.25. Louis is starting Nico Collins and Dalton Schultz on bye, with Josh Allen on his bench; his best lineup is 123.15.
Michael vs Andrew. Michael is starting Christian McCaffrey and Chris Olave, both on bye; his best is 115.39. Andrew is starting Breece Hall, listed Out; without him his best is 124.09.
Logan vs Ernie. Logan’s best is 121.26 with Joe Burrow and Saquon Barkley in. Ernie is starting C.J. Stroud on bye; he dropped Jayden Daniels for him on October 22, and his only other quarterback is Lamar Jackson, listed Out.
Brent vs Alex. Brent is starting the Texans on bye and has no other defense; his best is 131.65. Alex has his kicker and defense on bye, both 49ers; his best is 121.39.
Houston, San Francisco and New Orleans are on bye. All five games are first meetings this season. Last week’s five calls went 2 for 5, and one of the five favorites had flipped by kickoff. Logan was the projected favorite by 8.49 and lost by 14.04. Alex was projected to win by 30.22. Ernie won by 41.80.
Every thread carries the week it opened. A thread settled, confirmed or reversed for two straight weeks retires to the closed arcs.
| Thread | Opened | Week 7 beat | Status |
|---|---|---|---|
| Jerome is getting robbed | Wk1 | 135.62, 9.14 over the 126.48 median, and a loss to Brent with only 4.20 on his bench. His third robbery. Jerome’s bench would have won four of his six losses, but not this one. | Growing |
| Round 3 is a trap | Wk1 | Draft-slot correlation 0.03 this week; slots 1–5 averaged 131.45, slots 6–10 122.62. | Fading |
| Pat cannot win a game | Wk4 | 139.10, third in the weekly ranking, and a win over the narrator by 14.04. 1–6. | Reversed |
| Nobody works the back end of a roster | Wk4 | 26 of the 62 weekly leader rows unowned, down from 31. Jerome dropped KC Concepcion Jr.; he scored 23.70 on waivers. | Open |
| Brent is the team to beat | Wk5 | 148.70, the high score of the week, 9–0 against the field, first in the weekly ranking again. 44–19 all-play, now the best in the league. | Growing |
| Three teams at 5–2 | Wk7 | Alex lost to Ernie by 41.80 and his lead is gone. Ernie is 6–1 against the median. Michael has two steals and left 31.10 on his bench this week. | Open |
Closed arcs
Logan versus the median (Wk5–Wk7) Opened as “he has never beaten it.” He beat it once, in Week 6, and missed by 1.42 in Week 7. The first trade (Wk5–Wk7) Metcalf 35.70, Henderson 13.60. Louis by 22.10. Andrew is the best manager in this league (Wk3–Wk6) Reversed in Week 5 and stayed reversed. Can anyone beat Alex? (Wk1–Wk5) Natchez did in Week 4. Buffalo is carrying Louis (Wk1–Wk5) Reversed in Week 3 and stayed reversed.
One opened, two closed, and one reversed. Pat’s first win came against the man writing this.
The things Week 8 actually settles.
Last week’s three, answered. Nobody traded. Pat won. And Jerome’s best lineup, 139.82, would still have lost to Brent’s 148.70: this time it was the opponent, not the bench.
Who leaves the tie at 5–2? Andrew projects 135.02, but that counts Breece Hall, listed Out; his best without Hall is 124.09. Michael projects 102.28, with Christian McCaffrey and Chris Olave on bye. Ernie is starting C.J. Stroud on bye and has no other healthy quarterback. Alex draws Brent.
Is Pat for real? He projects 106.04 against Louis, who projects 93.20 — with Josh Allen on his bench.
Does Jerome’s kicker cost him? Jerome and Natchez project 0.66 apart, and Jerome has no kicker with a game.